| MICHAELMAS TERM 2025 | |
| Sunday 31st August | Boarders return |
| Monday 1st September | Day Pupils return |
| Friday 17th October | Half-term begins |
| Sunday 2nd November | Boarders return |
| Monday 3rd November | Day Pupils return |
| Friday 12th December | Term ends |
| LENT TERM 2026 | |
| Sunday 4th January | Boarders return |
| Monday 5th January | Day Pupils return |
| Friday 13th February | Half-term begins |
| Sunday 22nd February | Boarders return |
| Monday 23rd February | Day Pupils return |
| Friday 27th March | Term ends |
| SUMMER TERM 2026 | |
| Sunday 19th April | Boarders return |
| Monday 20th April | Day Pupils return |
| Friday 22nd May | Half-term begins |
| Sunday 31st May | Boarders return |
| Monday 1st June | Day Pupils return |
| Saturday 27th June | Term ends |
| MICHAELMAS TERM 2026 | |
| Sunday 6th September | Boarders return |
| Monday 7th September | Day Pupils return |
| Friday 23rd October | Half-term begins |
| Sunday 8th November | Boarders return |
| Monday 9th November | Day Pupils return |
| Wednesday 16th December | Term ends |
| LENT TERM 2027 | |
| Wednesday 6th January | Boarders return |
| Thursday 7th January | Day Pupils return |
| Friday 12th February | Half-term begins |
| Sunday 21st February | Boarders return |
| Monday 22nd February | Day Pupils return |
| Friday 19th March | Term ends |
| SUMMER TERM 2027 | |
| Sunday 11th April | Boarders return |
| Monday 12th April | Day Pupils return |
| Friday 28th May | Half-term begins |
| Sunday 6th June | Boarders return |
| Monday 7th June | Day Pupils return |
| Saturday 3rd July | Term ends |
| MICHAELMAS TERM 2027 | |
| Sunday 5th September | Boarders return |
| Monday 6th September | Day Pupils return |
| Friday 22nd October | Half-term begins |
| Sunday 7th November | Boarders return |
| Monday 8th November | Day Pupils return |
| Wednesday 15th December | Term ends |
| LENT TERM 2028 | |
| Wednesday 5th January | Boarders return |
| Thursday 6th January | Day Pupils return |
| Friday 11th February | Half-term begins |
| Sunday 20th February | Boarders return |
| Monday 21st February | Day Pupils return |
| Friday 31st March | Term ends |
| SUMMER TERM 2028 | |
| Sunday 23rd April | Boarders return |
| Monday 24th April | Day Pupils return |
| Friday 26th May | Half-term begins |
| Sunday 4th June | Boarders return |
| Monday 5th June | Day Pupils return |
| Saturday 1st July | Term ends (Commemoration Day) |

Having qualified as amongst the top four teams in the region, Eleanor Y, Matthew H, Jasper P and Gleb S travelled to Oxford University to take part in the Oxford Union Schools’ Debating Finals.
Read more...The annual Eisteddfod took place on 12th March, marking a significant date in our School calendar that honours our wartime connection to Llanwrtyd Wells in Wales.
Read more...
Our Sixth Form Economics team are through to the National Final of the Institute of Economic Affairs (IEA) Budget Challenge.
Read more...| Date | |
| Tuesday, March 17 2026 | Flourishing Fivers 'Easter Sweets in Jar' Challenge, Houses |
| Tuesday, March 17 2026 | IB Art Final Exhibition, Old Chapel |
| Tuesday, March 17 2026 | U15 Indoor Cricket, Arena, 10:00am-2:00pm |
| Tuesday, March 17 2026 | Tutor2U Business Revision Workshop, 8.45am-4.30pm, Star City] |
| Tuesday, March 17 2026 | Senior House Drama: whole cast rehearsals, Cobham Theatre, 5.30pm-8.00pm |








